März 2023
Datum | Messe | Ort - Land | Halle - Stand | Details |
---|---|---|---|---|
07/03 - 10/03 | Innoteq | Bern - CH | 3 - C03 | |
07/03 - 10/03 | Global Industrie | Lyon - FR | 4F98 | |
28/03 - 31/03 | Expo-Surface | Kielce - PL | G - 40 | |
28/03 - 31/03 | Stom-Tool | Kielce - PL | D - D.17 | |
28/03 - 31/03 | Stom-Tool | Kielce - PL | F - F.62 | |
29/03 - 30/03 | APS Meeting | Lyon - FR | Nr. 48 | |
29/03 - 30/03 | AM for production | s'Hertogenbosch - NL | Nr. 133 | |
29/03 - 31/03 | Mecspe | Bologna - IT | C40 - 22 | |
29/03 - 31/03 | Machineering | Brüssel - BE | 154 B | |
29/03 - 30/03 | APS Meeting | Lyon - FR | Nr. 47 |
Datum | 07.03. - 10.03. |
Messe | Innoteq |
Ort - Land | Bern - CH |
Halle - Stand | 3 - C03 |
Details |
Datum | 07.03. - 10.03. |
Messe | Global Industrie |
Ort - Land | Lyon - FR |
Halle - Stand | 4F98 |
Details |
Datum | 28.03. - 31.03. |
Messe | Expo-Surface |
Ort - Land | Kielce - PL |
Halle - Stand | G - 40 |
Details |
Datum | 28.03. - 31.03. |
Messe | Stom-Tool |
Ort - Land | Kielce - PL |
Halle - Stand | D - D.17 |
Details |
Datum | 28.03. - 31.03. |
Messe | Stom-Tool |
Ort - Land | Kielce - PL |
Halle - Stand | F - F.62 |
Details |
Datum | 29.03. - 30.03. |
Messe | APS Meeting |
Ort - Land | Lyon - FR |
Halle - Stand | Nr. 48 |
Details |
Datum | 29.03. - 30.03. |
Messe | AM for production |
Ort - Land | s'Hertogenbosch - NL |
Halle - Stand | Nr. 133 |
Details |
Datum | 29.03. - 31.03. |
Messe | Mecspe |
Ort - Land | Bologna - IT |
Halle - Stand | C40 - 22 |
Details |
Datum | 29.03. - 31.03. |
Messe | Machineering |
Ort - Land | Brüssel - BE |
Halle - Stand | 154 B |
Details |
Datum | 29.03. - 30.03. |
Messe | APS Meeting |
Ort - Land | Lyon - FR |
Halle - Stand | Nr. 47 |
Details |
April 2023
Datum | Messe | Ort - Land | Halle - Stand | Details |
---|---|---|---|---|
20/04 | Austrian 3D-Printing Forum | Vienna - AT | - | |
26/04 - 27/04 | Orthomanufacture | Lausanne - CH |
Datum | 20.04. |
Messe | Austrian 3D-Printing Forum |
Ort - Land | Vienna - AT |
Halle - Stand | - |
Details |
Datum | 26.04. - 27.04. |
Messe | Orthomanufacture |
Ort - Land | Lausanne - CH |
Halle - Stand | |
Details |
Mai 2023
Datum | Messe | Ort - Land | Halle - Stand | Details |
---|---|---|---|---|
02/05 - 04/05 | Rapid + TCT | Chicago - USA | ||
09/05 - 11/05 | Rapid.Tech 3D | Erfurt - DE | 2 - 205 | |
09/05 - 12/05 | Metal Show | Bucharest - RO | B - 64 | |
16/05 - 19/05 | Mach Tech | Budapest - HU | A - 105D | |
30/05 - 02/06 | ITM Mach Tool | Poznan - PL | ||
30/05 - 02/06 | ITM Surfex | Poznan - PL | ||
31/05 - 03/06 | EMAF | Porto - ES | G - G410 |
Datum | 02.05. - 04.05. |
Messe | Rapid + TCT |
Ort - Land | Chicago - USA |
Halle - Stand | |
Details |
Datum | 09.05. - 11.05. |
Messe | Rapid.Tech 3D |
Ort - Land | Erfurt - DE |
Halle - Stand | 2 - 205 |
Details |
Datum | 09.05. - 12.05. |
Messe | Metal Show |
Ort - Land | Bucharest - RO |
Halle - Stand | B - 64 |
Details |
Datum | 16.05. - 19.05. |
Messe | Mach Tech |
Ort - Land | Budapest - HU |
Halle - Stand | A - 105D |
Details |
Datum | 30.05. - 02.06. |
Messe | ITM Mach Tool |
Ort - Land | Poznan - PL |
Halle - Stand | |
Details |
Datum | 30.05. - 02.06. |
Messe | ITM Surfex |
Ort - Land | Poznan - PL |
Halle - Stand | |
Details |
Datum | 31.05. - 03.06. |
Messe | EMAF |
Ort - Land | Porto - ES |
Halle - Stand | G - G410 |
Details |
Juni 2023
Datum | Messe | Ort - Land | Halle - Stand | Details |
---|---|---|---|---|
06/06 - 08/06 | ADDIT3D | Bilbao - ES | ||
06/06 - 09/06 | EPHJ | Genf - CH | ||
07/06 - 08/06 | TCT 3Sixty | Birmingham - UK | ||
12/06 - 16/06 | GIFA | Düsseldorf - DE | 16 - C10 | |
13/06 - 15/06 | OMTEC | Chicago - USA | ||
27/06 - 30/06 | Laser World of Photonics India | Mumbai - IND |
Datum | 06.06. - 08.06. |
Messe | ADDIT3D |
Ort - Land | Bilbao - ES |
Halle - Stand | |
Details |
Datum | 06.06. - 09.06. |
Messe | EPHJ |
Ort - Land | Genf - CH |
Halle - Stand | |
Details |
Datum | 07.06. - 08.06. |
Messe | TCT 3Sixty |
Ort - Land | Birmingham - UK |
Halle - Stand | |
Details |
Datum | 12.06. - 16.06. |
Messe | GIFA |
Ort - Land | Düsseldorf - DE |
Halle - Stand | 16 - C10 |
Details |
Datum | 13.06. - 15.06. |
Messe | OMTEC |
Ort - Land | Chicago - USA |
Halle - Stand | |
Details |
Datum | 27.06. - 30.06. |
Messe | Laser World of Photonics India |
Ort - Land | Mumbai - IND |
Halle - Stand | |
Details |
Juli 2023
August 2023
Datum | Messe | Ort - Land | Halle - Stand | Details |
---|---|---|---|---|
18/08 - 21/08 | HIMTEX | Hyderabad - IND |
Datum | 18.08. - 21.08. |
Messe | HIMTEX |
Ort - Land | Hyderabad - IND |
Halle - Stand | |
Details |
September 2023
Datum | Messe | Ort - Land | Halle - Stand | Details |
---|---|---|---|---|
06/09 - 07/09 | Railway Forum | Berlin - DE | I06 | |
07/09 - 09/09 | ORTHOmaterials | Changzhou - CN | ||
12/09 - 13/09 | AM Expo | Luzern - CH | ||
28/09 - 29/09 | Stahlhandelstag | Magdeburg - DE | ||
28/09 - 29/09 | RM Forum | Arese - IT |
Datum | 06.09. - 07.09. |
Messe | Railway Forum |
Ort - Land | Berlin - DE |
Halle - Stand | I06 |
Details |
Datum | 07.09. - 09.09. |
Messe | ORTHOmaterials |
Ort - Land | Changzhou - CN |
Halle - Stand | |
Details |
Datum | 12.09. - 13.09. |
Messe | AM Expo |
Ort - Land | Luzern - CH |
Halle - Stand | |
Details |
Datum | 28.09. - 29.09. |
Messe | Stahlhandelstag |
Ort - Land | Magdeburg - DE |
Halle - Stand | |
Details |
Datum | 28.09. - 29.09. |
Messe | RM Forum |
Ort - Land | Arese - IT |
Halle - Stand | |
Details |
Oktober 2023
Datum | Messe | Ort - Land | Halle - Stand | Details |
---|---|---|---|---|
03/10 - 05/10 | Toolex | Katowice - PL | ||
04/10 - 05/10 | RM Forum | Arese - IT | ||
08/10 - 10/10 | DeburringTec | Shanghai - CN | ||
10/10 - 12/10 | Deburring Expo | Karlsruhe - DE | 1 - 224 | |
10/10 - 13/10 | MSV | Brno - CZ | ||
10/10 - 12/10 | Metavak | Gorinchem - NL | ||
11/10 - 12/10 | 3D Print | Paris - FR | ||
18/10 - 20/10 | Korea Metal Week | Kintex - KOR |
Datum | 03.10. - 05.10. |
Messe | Toolex |
Ort - Land | Katowice - PL |
Halle - Stand | |
Details |
Datum | 04.10. - 05.10. |
Messe | RM Forum |
Ort - Land | Arese - IT |
Halle - Stand | |
Details |
Datum | 08.10. - 10.10. |
Messe | DeburringTec |
Ort - Land | Shanghai - CN |
Halle - Stand | |
Details |
Datum | 10.10. - 12.10. |
Messe | Deburring Expo |
Ort - Land | Karlsruhe - DE |
Halle - Stand | 1 - 224 |
Details |
Datum | 10.10. - 13.10. |
Messe | MSV |
Ort - Land | Brno - CZ |
Halle - Stand | |
Details |
Datum | 10.10. - 12.10. |
Messe | Metavak |
Ort - Land | Gorinchem - NL |
Halle - Stand | |
Details |
Datum | 11.10. - 12.10. |
Messe | 3D Print |
Ort - Land | Paris - FR |
Halle - Stand | |
Details |
Datum | 18.10. - 20.10. |
Messe | Korea Metal Week |
Ort - Land | Kintex - KOR |
Halle - Stand | |
Details |
November 2023
Datum | Messe | Ort - Land | Halle - Stand | Details |
---|---|---|---|---|
07/11 - 10/11 | Blechexpo | Stuttgart - DE | 10 - 10609 | |
07/11 - 10/11 | Formnext | Frankfurt am Main - DE | ||
15/11 - 16/11 | MetalMadrid | Madrid - ES | ||
28/11 - 30/11 | Aerospace & Defense Meetings | Turin - IT |
Datum | 07.11. - 10.11. |
Messe | Blechexpo |
Ort - Land | Stuttgart - DE |
Halle - Stand | 10 - 10609 |
Details |
Datum | 07.11. - 10.11. |
Messe | Formnext |
Ort - Land | Frankfurt am Main - DE |
Halle - Stand | |
Details |
Datum | 15.11. - 16.11. |
Messe | MetalMadrid |
Ort - Land | Madrid - ES |
Halle - Stand | |
Details |
Datum | 28.11. - 30.11. |
Messe | Aerospace & Defense Meetings |
Ort - Land | Turin - IT |
Halle - Stand | |
Details |
Dezember 2023
Datum | Messe | Ort - Land | Halle - Stand | Details |
---|---|---|---|---|
06/12 | Aviation Forum | Hamburg - DE | ||
06/12 - 10/12 | Engimach | Gujarat - IND | ||
11/12 - 12/12 | AM Medical Days | Berlin - DE | Nr. 4 |